Bar Price List
The following details are correct as of 1st May 2023, and will be updated should any changes be made.
Draught Beer and Cider
Carling | £3.95 (pint) |
Coors Light | £4.10 |
Worthington | £3.55 |
Banks's Amber | £3.75 |
Banks's Mild | £3.60 |
Bombardier | £3.50 |
Guinness | £4.30 |
Madri | £4.20 |
Sharps Cold River | £3.20 |
Strongbow | £4.30 |
Carling Black Fruit | £3.80 |
Thatchers Gold | £3.50 |
Bottled Beers/Ciders
Budweiser | £3.20 (bottle) |
Becks | £3.20 |
Stella Artois | £3.20 |
Holsten Pils | £3.20 |
Newcastle Brown | £4.40 |
Manns Brown | £2.50 |
Gold Label | £3.70 |
Magners | £4.50 |
Kopparberg Cider | £4.50 |
Doom Bar | £4.10 |
Marstons Pedigree | £4.50 |
Smirnoff Ice | £3.90 |
Non-Alcoholic
Heineken 0% | £2.65 (bottle) |
Kopparberg | £3.50 |
Spirits
Bells Whisky | £2.20 (25ml) |
Famous Grouse | £2.20 |
Jamesons | £2.30 |
Dalwhinnie | £3.15 |
Vodka | £2.20 |
Gordons Gin | £2.20 |
Gordons Pink Gin | £2.20 |
JJ Whitley Raspberry Gin | £2.35 |
Rhubarb & Ginger Gin | £2.30 |
Hendricks | £2.70 |
Bacardi | £2.20 |
Courvoisier | £2.40 |
Martell | £2.45 |
Captain Morgan's Dark Rum | £2.20 |
Captain Morgan's Spiced Rum | £2.30 |
Southern Comfort | £2.35 |
Jack Daniels | £2.70 |
Disaronno | £2.35 |
Sambuca | £2.35 |
Jagermeister | £2.35 |
Archers Schnapps | £2.25 |
Baileys | £2.25 |
Tia Maria | £2.25 |
Pernod | £2.40 |
Malibu | £2.25 |
Cinzano | £2.20 |
Martini Extra Dry | £2.15 |
Martini Rosso | £2.20 |
Sherry/Port (50ml) | £2.25 |
Sourz | £1.30 |
Tequila Rose | £2.50 |
Wine
Liebfraumilch | £2.60 (Draught wine - 12.5cl glass) |
Pinot Grigio | £2.60 |
Rose | £2.50 |
Merlot | £2.50 |
| |
Chardonnay | £4.20 (18.75cl mini bottle) |
Pinot Grigio | £4.20 |
Rose | £4.20 |
Shiraz | £4.20 |
Merlot | £4.20 |
| |
Liebfraumilch | £16.00 (75cl bottle) |
Sauvignon Blanc | £16.00 |
Pinot Grigio | £16.00 |
Chenin Blanc | £16.00 |
Chardonnay | £16.00 |
Rose | £18.00 |
Shiraz | £16.00 |
Merlot | £16.00 |
| |
Prosecco | £20.00 |
Minerals
Orange Juice | £1.70 |
Pineapple Juice | £1.70 |
Tomato Juice | £1.75 |
Tonic Water | £1.65 |
Bitter Lemon | £1.65 |
Ginger Ale | £1.75 |
J20 | £2.35 |
Tango | £1.65 |
Appletize | £2.45 |
Coke | £1.80 |
Diet Coke | £1.75 |
Draught Pepsi/Lemonade (Pint) | £2.70 |
Draught Pepsi/Lemonade (Dash) | £0.45 |
Cordial (Splash) | £0.45 |
Highland Spring Water | £1.70 |
Red Bull | £3.25 |
Simply Fruit | £1.70 |
Snacks
Walkers Crisps | £1.15 |
Bacon Fries | £1.15 |
Salted Peanuts | £1.20 |
Dry Roasted Peanuts | £1.20 |
Chilli Nuts | £1.30 |
Scratchings | £1.40 |
Pork Crunch | £1.40 |
Cheddars | £1.35 |
Onion or Thai Rings | £1.25 |
Pretzels | £1.50 |
Jalepeno Crunch | £1.50 |
Mars/Snickers/Twix Bar | £0.95 |