Bar Price List
The following details are correct as of 7th August 2020, and will be updated should any changes be made.
Draught Beer and Cider
Carling | £3.30 (pint) |
Coors Light | £3.30 |
McEwan's Lager | £2.60 |
Worthington | £3.00 |
Banks's Amber | £3.00 |
Bombardier | £2.60 |
Old Speckled Hen | £2.75 |
M&B Mild | £2.60 |
Banks's Mild | £2.85 |
Guinness | £3.60 |
Strongbow | £3.30 |
Carling Black Fruit | £3.05 |
Thatchers Gold | £3.00 |
Thatchers Haze | £3.00 |
Bottled Beers/Ciders
Budweiser | £2.85 (bottle) |
Becks | £2.85 |
Stella Artois | £2.85 |
Holsten Pils | £2.85 |
Corona | £2.85 |
Newcastle Brown | £3.80 |
Manns Brown | £2.10 |
Gold Label | £2.85 |
Magners | £3.70 |
Kopparberg Cider | £3.90 |
Doom Bar | £3.20 |
Marston Pedigree | £3.80 |
Smirnoff Ice | £3.45 |
Non-Alcoholic
Heineken 0% | £2.50 (bottle) |
Kopparberg | £3.10 |
Spirits
Bells Whisky | £1.90 (25ml) |
Famous Grouse | £1.90 |
Jamesons | £2.10 |
Dalwhinnie | £2.50 |
Drambuie | £2.50 |
Vodka | £1.90 |
Echo Falls Summer Berry Vodka | £1.90 |
Gordons Gin | £1.90 |
Gordons Pink Gin | £1.90 |
JJ Whitley Cherry Gin | £2.00 |
Whitley Neill Rhubarb & Ginger Gin | £2.00 |
Hendricks | £2.30 |
Bacardi | £1.90 |
Courvoisier | £2.05 |
Martell | £2.15 |
Captain Morgan's Dark Rum | £1.90 |
Captain Morgan's Spiced Rum | £1.90 |
Southern Comfort | £2.00 |
Jack Daniels | £2.25 |
Disaronno | £2.00 |
Sambuca | £2.00 |
Jagermeister | £2.00 |
Schnapps | £1.95 |
Cointreau | £2.00 |
Baileys | £1.95 |
Tia Maria | £1.95 |
Pernod | £2.00 |
Malibu | £1.90 |
Malibu | £1.90 |
Cinzano | £1.90 |
Martini Extra Dry | £1.90 |
Martini Rosso | £1.90 |
Sherry/Port (50ml) | £1.85 |
Sourz | £1.00 |
Wine
Liebfraumilch | £2.15 (12.5cl glass) |
Merlot | £2.10 |
Pinot Grigio | £2.20 |
Rose | £2.10 |
| |
Liebfraumilch | £12.00 (75cl bottle) |
Pinot Grigio | £13.00 |
Chenin Blanc | £12.00 |
Sauvignon Blanc | £13.00 |
Chardonnay | £12.00 |
Rose | £14.00 |
Shiraz | £12.00 |
Merlot | £12.00 |
Minerals
Orange Juice | £1.45 |
Pineapple Juice | £1.45 |
Tomato Juice | £1.50 |
Tonic Water | £1.45 |
Bitter Lemon | £1.40 |
Ginger Ale | £1.50 |
J20 | £2.10 |
Tango | £1.45 |
Appletize | £2.10 |
Coke | £1.50 |
Diet Coke | £1.50 |
Draught Pepsi/Lemonade (Pint) | £2.00 |
Draught Pepsi/Lemonade (Dash) | £0.35 |
Cordial (Splash) | £0.35 |
Highland Spring Water | £1.60 |
Red Bull | £2.85 |
Orange & Lemonade | £2.35 |
Simply Fruit | £1.55 |
Cranberry Juice | £1.00 |
Snacks
Crisps | £0.90 |
Bacon Fries | £0.95 |
Salted Peanuts | £0.95 |
Dry Roasted Peanuts | £1.00 |
Chilli Nuts | £1.15 |
Scratchings | £1.20 |
Pork Crunch | £1.20 |
Cheddars | £1.10 |
Onion Rings | £1.05 |
Pretzels | £1.30 |
Jalepeno Crunch | £1.30 |
Chilli Pork Scratchings | £1.30 |
Burt Swann Crisps | £1.00 |
Dragons Fury | £1.20 |
Mars Bar | £0.90 |